Transportation within Gujo
Information about public transportation, taxi and rental bicycle for travelling within Gujo.
Introducing discount ticket for sightseeing within the city.
Swipe left to see
Public transportation
Railway
Transportation | Address | Contact number |
---|---|---|
Nagaragawa Railway | 74-1, Motoshige-cho, Seki-shi | 0575-23-3921 |
Bus
Type of bus | Transportation | Remarks | Address | Contact number |
---|---|---|---|---|
Sightseeing bus | Hachikan Bus | 69-7 Hachiman, Hachiman-cho, Gujo-shi, Gifu | 0575-67-0577 | |
Shirotori Kotsu | 881-1 Nakatsuya, Shirotori-cho, Gujo-shi | 0575-82-5081 | ||
Local bus | Shirotori Kotsu | For Hachiman / For Shirotori / Hirugano Line / Itoshiro Line | 881-1 Nakatsuya, Shirotori-cho, Gujo-shi | 0575-82-5081 |
Hachikan Bus | For Wara / For Meiho | 69-7 Hachiman, Hachiman-cho, Gujo-shi, Gifu | 0575-67-0577 | |
See all self-operating bus | https://www.city.gujo.gifu.jp/life/detail/post-65.html | |||
City bus | Mame Bus | Gujo City Hall Mayor’s Office Planning Department | 228 Shimadani, Hachiman-cho, Gujo-shi | 0575-67-1121 |
Taxi
Area | Company | Remarks | Address | Contact number(vehicle dispatch room) |
---|---|---|---|---|
Gujo Hachiman | Gujo Taxi | Wheelchair-accessible taxi with 9 seats available | 1460-1 Shimadani, Hachiman-cho, Gujo-shi | 0120-053-155 |
Yamato | Yamato Taxi | 557 Tokunaga, Yamato-cho, Gujo-shi | 0575-88-2067 | |
Shirotori | Nohi Taxi | 156-21 Shirotori, Shirotori-cho, Gujo-shi | 0120-022-511 | |
Shirotori (Mainly in Gujo Hachiman area) | Shirotori Kotsu Taxi | Wheelchair-accessible taxi with 9 seats available | 226-1 Nakatsuya, Shirotori-cho, Gujo-shi | 0575-82-5081 |
Takasu | Takasu Taxi | 253-1 Owashi, Takasucho-cho, Gujo-shi | 0575-72-5510 | |
Gujo Hachiman | Gujo Hachiman Demand Taxi | Operated by Gujo Taxi | 1460-1 Shimadani, Hachiman-cho, Gujo-shi | 0575-65-3155 |
Rental car and rental bicycle
Rental car
Company | Remarks | Address | Contact number | Office hours |
---|---|---|---|---|
Marusan Motors | 20-1 Maedani, Shirotori-cho, Gujo-shi | 0120-70-2332 | ||
39 Motors | Shop : Car Voice | 1397-1 Hachimancho, Gujo-shi | 050-3531-1181 | 9:00 – 18:00 Open everyday |
Rental bicycle
Area | Rental place | Remarks | Address | Contact number | Office hours |
---|---|---|---|---|---|
Hachiman | Former Hachiman Government Building Memorial Hall | 1 bicycle : 300JPY (Electric bicycle : 600JPY) Number of bicycles : 19 |
520-1 Shimadani, Hachiman-cho, Gujo-shi | 0575-67-1819 | 8:30 – 17:00 |
Gujo Hachiman Station Building café | 3 hours : 500JPY. Whole day (Until 17:00) 1,000JPY Number of bicycles : 6 |
188-54 Jonancho, Hachimancho, Gujo City | 0575-67-9039 | 9:30 – 17:00 | |
Wadaki Cycle | Adults / High school students : (4 hours) 550JPY Junior high school students : (4 hours) 420JPY Elementary school students / Young children : (4 hours) 320JPY Number of bicycles : 20 |
1080 Shimadani, Hachiman-cho, Gujo-shi | 0575-65-2808 | ||
Hachiman-cho Cycling Terminal | Hachiman-cho Cycling Terminal | 945-1 Ichishima, Hachiman-cho, Gujo-shi | 0575-62-2139 | ||
Minami | Nagaragawa Railway Kariyasu Station | Number of bicycle : 6 (Free) | 857-1 Hakusan, Minami-cho, Gujo-shi | 0575-79-3525 | 9:30 – 17:00 |
All parking areas
Parking area at Gujo Hachiman
Parking area | Address / Place | Management | Contact number | Ordinary car | Bus | Bike | Remarks |
---|---|---|---|---|---|---|---|
Municipal Atago Parking Lot | 130-1 Shimadani, Hachiman-cho, Gujo-shi | Gujo-shi | 0575-67-1121 | 148 | 10 | OK | For visitors to the hall at weekdays. Paid parking lots at weekends. |
Hiyoshi Parking Lot | 1054-2 Shimadani, Hachiman-cho, Gujo-shi | Gujo Hachiman IndustrialPromotic Corporation | 0575-67-1819 | 24 | Coin gate | ||
Saito Parking | 84-1 Shimadani, Hachiman-cho, Gujo-shi | Siato Museum | 0575-65-3539 | 20 | Coin gate | ||
Former Hachiman Government Building Memorial Hall Parking Lot | 520-1 Shimadani, Hachiman-cho, Gujo | Gujo Hachiman IndustrialPromotic Corporation | 0575-67-1819 | 13 | Coin gate | ||
Former Hachiman Government Building Memorial Hall Parking Lot | 474 Shimadani, Hachiman-cho, Gujo-shi | Gujo Hachiman IndustrialPromotic Corporation | 0575-67-1819 | 16 | Coin gate | ||
Kamita Parking Lot | 857 Honmachi, Hachiman-cho, Gujo-shi | Kamita Gofukuten | 0575-65-3308 | 30 | Pay to administrator | ||
Honmachi Parking Lot | Honmachi, Hachiman-cho, Gujo-shi | 10 | |||||
Maruko Kanamonoten Parking Lot | 139-2 Tonomachi, Hachiman-cho, Gujo-shi | Maruko Kanamonoten | 0575-67-1100 | 6 | |||
Jokamachi Plaza Parking Lot | 69 Tonomachi, Hachiman-cho, Gujo-shi | Gujo Hachiman IndustrialPromotic Corporation | 0575-67-1819 | 24 | 6 | Reservation needed for buses. Pay to administrator. | |
Annyoji Temple Parking Lot | 217 Yanagimachi, Hachimancho, Gujo City | Gujo Hachiman IndustrialPromotic Corporation | 0575-67-1819 | 40 | OK | Pay to administrator. | |
Castle Park Parking Lot | 645 Yanagimachi, Hachimancho, Gujo City | Gujo Hachiman IndustrialPromotic Corporation | 0575-67-1819 | 20 | Free of charge. May used for event. | ||
Gujo Hachiman Castle Parking Lot | 659 Yanagimachi, Hachiman-cho, Gujo-shi | Gujo Hachiman Industrial Promotic Corporation | 0575-67-1819 | 20 | Free of charge. May used for event. | ||
Hachiman Community Center Parking Lot | 46 Tonomachi, Hachiman-cho, Gujo-shi | Gujo Hachiman Industrial Promotic Corporation | 0575-67-1819 | 20 | 5 | Reservation needed for buses. Pay to administrator. |
Discount tickets
Tickets & Coupons
Transportation / Facility | Ticket | Ticket / Coupon |
---|---|---|
Mame Bus | One day ticket | [Fee] 200JPY Can purchase at bus |
Nagawagara Railway | One day free ticket | Section Nagaragawa Railway Etsuminan Line All lines are valid [Fee] Adults 2,700JPY Children 1,350JPY [Stations selling tickets (Business hours)] Nagaragawa Railway Mino Ohta Station (09:10 – 17:45), Tomika Station (09:00 – 16:00, closed on Saturdays, Sundays, and holidays), Seki Station (07:00 – 22:00), Minoshi Station (09:30 – 18:00), Gujo Hachiman Station (09:00 – 17:30), Mino Shirotori Station (05:30 – 23:00) * Customers who wish to purchase outside business hours should contact the train driver. |
One day Gujo Hachiman Coupon | Mino Ohta Station to Gujo Hachiman Round-trip ticket + Hakurankan admission ticket + Hachiman Castle admission ticket [Fee] Adults 3,040JPY, Children 1,520JPY [Stations selling tickets (Business hours)] Please purchase at manned stations. Nagaragawa Railway Mino Ohta Station (09:10 – 17:45), Tomika Station (09:00 – 16:00, closed on Saturdays, Sundays, and holidays), Seki Station (07:00 – 22:00), Minoshi Station (09:30 – 18:00), Gujo Hachiman Station (09:00 – 17:30), Mino Shirotori Station (05:30 – 23:00) * Customers who wish to purchase outside business hours should contact the train driver. |
|
Yu-kemuri Coupon | Discount ticket for bathing fee, theater fee, and transportation ticket set Mino Ohta 3,130 JPY Tomika 3,030 JPY Sekiguchi 2,930 JPY Seki 2,830 JPY Mino-shi 2,610 JPY |
|
Nagaragawa Experience Ticket Office | Nagaragawa Experience Ticket | Gifu Bus One Day Ticket with Nagaragawa Experience Ticket 3,560JPY |
Gujo Hachiman Hakurankan & Gujo Hachiman Castle | Castle and Museum Ticket | Adults (High school students or up) 650JPY Children (Elementary & junior high school students) 350JPY |